Sheffield Solar API Platform: GB PV DC Capacity Report
Contents- Tables
- Sheffield Solar Capacity MWp
- Comparison Sheffield Solar: Current v Previous MWp
- Comparison: Sheffield Solar v DESNZ MWp
- Charts and Maps (opens in new tab)
- Cumulative Capacity Timeseries
- Geographical distribution (capacity)
- Geographical distribution (system count)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2025-07-16
Capacity Category | Capacity | Count |
---|---|---|
Capacity: total | 21693.0 | 1754308 |
Capacity: located | 21640.0 | 1753128 |
Capacity: unlocated | 53.0 | 1180 |
System Size: 0 to 4 kWp | 3649.0 | 1337520 |
System Size: > 4 to 10 kWp | 1995.0 | 346179 |
System Size: > 10 to 50 kWp | 1621.0 | 65362 |
System Size: > 50 kWp to 5 MWp | 4021.0 | 4519 |
System Size: > 5 to 25 MWp | 5266.0 | 476 |
System Size: > 25 MWp | 5141.0 | 106 |
Data Source: FIT | 1732.0 | 7563 |
Data Source: MCS | 7253.0 | 1745349 |
Data Source: REPD | 171.0 | 146 |
Data Source: SOLARMEDIA | 12537.0 | 1250 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates - Current: 2025-07-16. Previous: 2025-06-25
Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
---|---|---|---|---|---|---|---|---|
Capacity: total | 21693.0 | 21218.0 | 475 | 2.2 | 1754308 | 1687915 | 66393 | 3.9 |
Capacity: located | 21640.0 | 21166.0 | 474 | 2.2 | 1753128 | 1686743 | 66385 | 3.9 |
Capacity: unlocated | 53.0 | 53.0 | 0 | 0.0 | 1180 | 1172 | 8 | 0.7 |
System Size: 0 to 4 kWp | 3649.0 | 3563.0 | 86 | 2.4 | 1337520 | 1298316 | 39204 | 3.0 |
System Size: > 4 to 10 kWp | 1995.0 | 1853.0 | 142 | 7.7 | 346179 | 322624 | 23555 | 7.3 |
System Size: > 10 to 50 kWp | 1621.0 | 1554.0 | 67 | 4.3 | 65362 | 61735 | 3627 | 5.9 |
System Size: > 50 kWp to 5 MWp | 4021.0 | 4020.0 | 1 | 0.0 | 4519 | 4518 | 1 | 0.0 |
System Size: > 5 to 25 MWp | 5266.0 | 5212.0 | 54 | 1.0 | 476 | 473 | 3 | 0.6 |
System Size: > 25 MWp | 5141.0 | 5016.0 | 125 | 2.5 | 106 | 103 | 3 | 2.9 |
Data Source: FIT | 1732.0 | 1732.0 | 0 | 0.0 | 7563 | 7563 | 0 | 0.0 |
Data Source: MCS | 7253.0 | 6959.0 | 294 | 4.2 | 1745349 | 1678963 | 66386 | 4.0 |
Data Source: REPD | 171.0 | 171.0 | 0 | 0.0 | 146 | 146 | 0 | 0.0 |
Data Source: SOLARMEDIA | 12537.0 | 12357.0 | 180 | 1.5 | 1250 | 1243 | 7 | 0.6 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates - Sheffield Solar: 2025-07-16. DESNZ: 2025-06-26
Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
---|---|---|---|---|---|---|---|---|
Capacity: total | 21693.0 | 18526.0 | 3167 | 17.1 | 1754308 | 1769494 | -15186 | -0.9 |
System Size: 0 to 4 kWp | 3649.0 | 4173.0 | -524 | -12.6 | 1337520 | 1495716 | -158196 | -10.6 |
System Size: > 4 to 10 kWp | 1995.0 | 1267.0 | 728 | 57.5 | 346179 | 213732 | 132447 | 62.0 |
System Size: > 10 to 50 kWp | 1621.0 | 1429.0 | 192 | 13.4 | 65362 | 54653 | 10709 | 19.6 |
System Size: > 50 kWp to 5 MWp | 4021.0 | 3919.0 | 102 | 2.6 | 4519 | 4882 | -363 | -7.4 |
System Size: > 5 to 25 MWp | 5266.0 | 4863.0 | 403 | 8.3 | 476 | 441 | 35 | 7.9 |
System Size: > 25 MWp | 5141.0 | 2876.0 | 2265 | 78.8 | 106 | 70 | 36 | 51.4 |